<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopPonsel</title>
	<atom:link href="http://topponsel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://topponsel.com</link>
	<description>Daily Cellphone News Spesification And Review</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>HTC Velocity 4G</title>
		<link>http://topponsel.com/htc/htc-velocity-4g.html</link>
		<comments>http://topponsel.com/htc/htc-velocity-4g.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:09:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[cell phone HTC Velocity 4G]]></category>
		<category><![CDATA[HTC Velocity 4G]]></category>
		<category><![CDATA[new cell HTC Velocity 4G]]></category>
		<category><![CDATA[new HTC Velocity 4G]]></category>
		<category><![CDATA[review HTC Velocity 4G]]></category>

		<guid isPermaLink="false">http://topponsel.com/?p=4560</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 2100 4G Network LTE 1800 Announced 2012, January Status Coming soon. Exp. release 2012, January Body Dimensions 128.8 x 67 x 11.3 mm Weight 163.8 g - Touch-sensitive controls Display Type S-LCD capacitive touchscreen, 16M colors Size 540 x [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.xcitefun.net/users/2012/01/279732,xcitefun-htc-velocity-4g.jpg" alt="" width="220" height="300" />General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 850 / 2100<br />
4G Network 	LTE 1800<br />
Announced 	2012, January<span id="more-4560"></span><br />
Status 	Coming soon. Exp. release 2012, January<br />
Body 	Dimensions 	128.8 x 67 x 11.3 mm<br />
Weight 	163.8 g<br />
- Touch-sensitive controls<br />
Display 	Type 	S-LCD capacitive touchscreen, 16M colors<br />
Size 	540 x 960 pixels, 4.5 inches (~245 ppi pixel density)<br />
Multitouch 	Yes<br />
- HTC Sense UI v3.5<br />
Sound 	Alert types 	Vibration, MP3, WAV ringtones<br />
Loudspeaker 	Yes<br />
3.5mm jack 	Yes<br />
Memory 	Card slot 	microSD, up to 32GB<br />
Internal 	16 GB (13 GB user available), 1 GB RAM<br />
Data 	GPRS 	Up to 80 kbps<br />
EDGE 	Up to 236.8 kbps<br />
Speed 	HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, 50 Mbps UL, 100 Mbps DL<br />
WLAN 	Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot<br />
Bluetooth 	Yes, v3.0 with A2DP<br />
USB 	Yes, microUSB (MHL) v2.0<br />
Camera 	Primary 	8 MP, 3264&#215;2448 pixels, autofocus, dual-LED flash<br />
Features 	Geo-tagging, image stabilization, face detection, instant capture<br />
Video 	Yes, 1080p@60fps<br />
Secondary 	Yes, 1.3 MP, 720p<br />
Features 	OS 	Android OS, v2.3.7 (Gingerbread), planned upgrade to v4.0<br />
Chipset 	Qualcomm MSM8260 Snapdragon<br />
CPU 	Dual-core 1.5 GHz Scorpion<br />
GPU 	Adreno 220<br />
Sensors 	Accelerometer, gyro, proximity, compass<br />
Messaging 	SMS (threaded view), MMS, Email, Push Email<br />
Browser 	HTML5, Adobe Flash<br />
Radio 	Stereo FM radio with RDS<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, via Java MIDP emulator<br />
Colors 	Black<br />
- SNS integration<br />
- TV-out (via MHL A/V link)<br />
- Active noise cancellation with dedicated mic<br />
- MP3/AAC+/WAV/WMA player<br />
- MP4/H.263/H.264/WMV player<br />
- Google Search, Maps, Gmail<br />
- YouTube, Google Talk, Picasa integration<br />
- Organizer<br />
- Document viewer<br />
- Voice memo/dial/commands<br />
- Predictive text input<br />
Battery 	  	Standard battery, Li-Ion 1620 mAh<br />
Stand-by 	Up to 293 h (2G) / Up to 248 h (3G)<br />
Talk time 	Up to 7 h 40 min (2G) / Up to 5 h 10 min (3G)</p>
]]></content:encoded>
			<wfw:commentRss>http://topponsel.com/htc/htc-velocity-4g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei U8860 Honor</title>
		<link>http://topponsel.com/huawei/huawei-u8860-honor.html</link>
		<comments>http://topponsel.com/huawei/huawei-u8860-honor.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:03:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Huawei U8860 Honor]]></category>
		<category><![CDATA[Huawei U8860 Honor review]]></category>
		<category><![CDATA[new cell Huawei U8860 Honor]]></category>
		<category><![CDATA[new Huawei 2012]]></category>
		<category><![CDATA[new Huawei U8860 Honor]]></category>
		<category><![CDATA[review Huawei U8860 Honor]]></category>

		<guid isPermaLink="false">http://topponsel.com/?p=4558</guid>
		<description><![CDATA[Key Features : Quad-band GSM and tri-band 3G support 14.4 Mbps HSDPA; 5.76 Mbps HSUPA 1.4GHz Snapdragon CPU; Adreno 205 GPU; Qualcomm MSM 8255Т chipset; 512MB RAM; 4GB ROM 1GB storage, microSD card support (up to 32GB) 4.0” LCD display of FWVGA (854 x 480) resolution; 245ppi pixel density 8 megapixel auto-focus camera with geotagging [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://img.xcitefun.net/users/2012/01/280762,xcitefun-huawei-u8860-honor-3.jpg" alt="" width="300" height="200" />Key Features :<br />
</strong></p>
<p>Quad-band GSM and tri-band 3G support<br />
14.4 Mbps HSDPA; 5.76 Mbps HSUPA<br />
1.4GHz Snapdragon CPU; Adreno 205 GPU; Qualcomm MSM 8255Т chipset; 512MB RAM; 4GB ROM<br />
1GB storage, microSD card support (up to 32GB)<span id="more-4558"></span><br />
4.0” LCD display of FWVGA (854 x 480) resolution; 245ppi pixel density<br />
8 megapixel auto-focus camera with geotagging and HDR; HD (720p@30fps) video recording, LED flash<br />
Front-facing VGA camera<br />
Android 2.3.5 Gingerbread with custom Huawei launcher<br />
Custom lockscreen with shortcuts to messaging, camera and missed calls<br />
Huawei Cloud + Store offer exclusive content and 16GB of cloud storage<br />
Wi-Fi b/g/n; hot-spot and DLNA connectivity<br />
Bluetooth 2.1 with A2DP<br />
GPS with A-GPS; Digital compass<br />
Standard 3.5 mm audio jack<br />
Accelerometer, Gyroscope and proximity sensor<br />
Stereo FM radio<br />
Active noise cancellation with secondary mic<br />
Office document viewer<br />
Powerful 1900 mAh Li-Po battery<br />
Web browser with Adobe Flash 11 support<br />
Smart dialing</p>
]]></content:encoded>
			<wfw:commentRss>http://topponsel.com/huawei/huawei-u8860-honor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Star 3 Duos S5222</title>
		<link>http://topponsel.com/samsung/samsung-star-3-duos-s5222.html</link>
		<comments>http://topponsel.com/samsung/samsung-star-3-duos-s5222.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:28:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[new celll Samsung Star 3 Duos S5222]]></category>
		<category><![CDATA[new Samsung Star 3 Duos S5222]]></category>
		<category><![CDATA[review Samsung Star 3 Duos S5222 cell phone Samsung Star 3 Duos S5222]]></category>
		<category><![CDATA[Samsung Android]]></category>
		<category><![CDATA[Samsung Star 3 Duos S5222]]></category>

		<guid isPermaLink="false">http://topponsel.com/?p=4556</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 &#8211; SIM 1 GSM 850 / 900 / 1800 / 1900 &#8211; SIM 2 Announced 2012, January Status Coming soon Body Dimensions 102 x 58 x 11.5 mm Weight 95 g Display Type TFT touchscreen, 256K colors Size 240 x 320 pixels, 3.0 inches [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://phonesplanet.info/images/Samsung-Star-3-Duos-S5222-Review.png" alt="" width="300" height="250" />General 	2G Network 	GSM 850 / 900 / 1800 / 1900 &#8211; SIM 1<br />
GSM 850 / 900 / 1800 / 1900 &#8211; SIM 2<br />
Announced 	2012, January<br />
Status 	Coming soon<br />
Body 	Dimensions 	102 x 58 x 11.5 mm<span id="more-4556"></span><br />
Weight 	95 g<br />
Display 	Type 	TFT touchscreen, 256K colors<br />
Size 	240 x 320 pixels, 3.0 inches (~133 ppi pixel density)<br />
- TouchWiz Lite UI v2.0<br />
Sound 	Alert types 	Vibration; MP3, WAV ringtones<br />
Loudspeaker 	Yes<br />
3.5mm jack 	Yes<br />
Memory 	Card slot 	microSD, up to 32 GB<br />
Phonebook 	Yes, Photocall<br />
Call records 	Yes<br />
Internal 	20 MB<br />
Data 	GPRS 	Yes<br />
EDGE 	Yes<br />
Speed 	No<br />
WLAN 	Wi-Fi 802.11 b/g/n<br />
Bluetooth 	Yes, v3.0 with A2DP<br />
USB 	Yes, microUSB v2.0<br />
Camera 	Primary 	3.15 MP, 2048&#215;1536 pixels<br />
Video 	Yes, QCIF@15fps<br />
Secondary 	No<br />
Features 	Sensors 	Accelerometer<br />
Messaging 	SMS(threaded view), MMS, Email, Push Email, IM<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
Colors 	Black, White<br />
- Dual SIM (dual stand-by)<br />
- SNS integration<br />
- MP3/WAV/WMA/AAC+ player<br />
- H.263/H.264/MP4 player<br />
- Organizer<br />
- Document viewer<br />
- Voice memo<br />
- Predictive text input<br />
Battery 	  	Standard battery, Li-Ion 1000 mAh</p>
]]></content:encoded>
			<wfw:commentRss>http://topponsel.com/samsung/samsung-star-3-duos-s5222.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve 9220</title>
		<link>http://topponsel.com/blackberry/blackberry-curve-9220.html</link>
		<comments>http://topponsel.com/blackberry/blackberry-curve-9220.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:21:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Curve 9220]]></category>
		<category><![CDATA[BlackBerry Curve 9220 review]]></category>
		<category><![CDATA[new BlackBerry Curve 9220]]></category>
		<category><![CDATA[new cell BlackBerry Curve 9220]]></category>
		<category><![CDATA[review BlackBerry Curve 9220]]></category>

		<guid isPermaLink="false">http://topponsel.com/?p=4553</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 Announced Not officially announced yet Status Rumored Body Dimensions 109 x 60 x 12.7 mm Weight - Keyboard QWERTY Display Type TFT, 65K colors Size 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) - Touch-sensitive optical trackpad Sound Alert types Vibration; Polyphonic(64), [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://handphoneblackberry.com/wp-content/uploads/2012/01/Blackberry-Curve-9220.jpg" alt="" width="200" height="275" />General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
Announced 	Not officially announced yet<br />
Status 	Rumored<br />
Body 	Dimensions 	109 x 60 x 12.7 mm<span id="more-4553"></span><br />
Weight 	-<br />
Keyboard 	QWERTY<br />
Display 	Type 	TFT, 65K colors<br />
Size 	320 x 240 pixels, 2.44 inches (~164 ppi pixel density)<br />
- Touch-sensitive optical trackpad<br />
Sound 	Alert types 	Vibration; Polyphonic(64), MP3 ringtones<br />
Loudspeaker 	Yes<br />
3.5mm jack 	Yes<br />
Memory 	Card slot 	microSD, up to 32GB, buy memory<br />
Internal 	512 MB ROM, 512 MB RAM<br />
Data 	GPRS 	Yes<br />
EDGE 	Yes<br />
Speed 	No<br />
WLAN 	Wi-Fi 802.11 b/g/n<br />
Bluetooth 	Yes, v2.1 with A2DP<br />
USB 	Yes, microUSB v2.0<br />
Camera 	Primary 	2 MP, 1600&#215;1200 pixels<br />
Video 	Yes<br />
Secondary<br />
Features 	OS 	BlackBerry OS<br />
Sensors 	Accelerometer, proximity, compass<br />
Messaging 	SMS(threaded view), MMS, Email, Push Email, IM<br />
Browser 	HTML<br />
Radio 	Stereo FM radio with RDS<br />
GPS 	No<br />
Java 	No<br />
Colors 	Black<br />
- MP3/eAAC+/WMA/WAV/Flac player<br />
- MP4/H.263/H.264/WMV player<br />
- Organizer<br />
- Document viewer<br />
- Voice memo/dial<br />
- Predictive text input<br />
Battery 	  	Standard battery, Li-Ion</p>
]]></content:encoded>
			<wfw:commentRss>http://topponsel.com/blackberry/blackberry-curve-9220.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve 9320</title>
		<link>http://topponsel.com/blackberry/blackberry-curve-9320.html</link>
		<comments>http://topponsel.com/blackberry/blackberry-curve-9320.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:17:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Curve 9320]]></category>
		<category><![CDATA[BlackBerry Curve 9320 review]]></category>
		<category><![CDATA[cell phone BlackBerry Curve 9320]]></category>
		<category><![CDATA[new BlackBerry 2012]]></category>
		<category><![CDATA[new BlackBerry Curve 9320]]></category>
		<category><![CDATA[new cell BlackBerry Curve 9320]]></category>
		<category><![CDATA[review BlackBerry Curve 9320]]></category>

		<guid isPermaLink="false">http://topponsel.com/?p=4551</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network Tri-Band HSDPA Announced Not officially announced yet Status Rumored Body Dimensions 109 x 60 x 12.7 mm Weight - Keyboard QWERTY Display Type TFT, 65K colors Size 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) - Touch-sensitive optical trackpad Sound [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://pictures.recombu.com/news/M16584/1327597959_w670_h490.jpg" alt="" width="300" height="225" />General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	Tri-Band HSDPA<br />
Announced 	Not officially announced yet<br />
Status 	Rumored<span id="more-4551"></span><br />
Body 	Dimensions 	109 x 60 x 12.7 mm<br />
Weight 	-<br />
Keyboard 	QWERTY<br />
Display 	Type 	TFT, 65K colors<br />
Size 	320 x 240 pixels, 2.44 inches (~164 ppi pixel density)<br />
- Touch-sensitive optical trackpad<br />
Sound 	Alert types 	Vibration; Polyphonic(64), MP3 ringtones<br />
Loudspeaker 	Yes<br />
3.5mm jack 	Yes<br />
Memory 	Card slot 	microSD, up to 32GB, buy memory<br />
Internal 	512 MB ROM, 512 MB RAM<br />
Data 	GPRS 	Yes<br />
EDGE 	Yes<br />
Speed 	HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps<br />
WLAN 	Wi-Fi 802.11 b/g/n<br />
Bluetooth 	Yes, v2.1 with A2DP<br />
USB 	Yes, microUSB v2.0<br />
Camera 	Primary 	3.15 MP, 2048&#215;1536 pixels, LED flash<br />
Features 	Geo-tagging, image stabilization<br />
Video 	Yes<br />
Secondary<br />
Features 	OS 	BlackBerry OS<br />
Sensors 	Accelerometer, proximity, compass<br />
Messaging 	SMS(threaded view), MMS, Email, Push Email, IM<br />
Browser 	HTML<br />
Radio 	Stereo FM radio with RDS<br />
GPS 	Yes, with A-GPS support<br />
Java 	No<br />
Colors 	Black<br />
- MP3/eAAC+/WMA/WAV/Flac player<br />
- MP4/H.263/H.264/WMV player<br />
- Organizer<br />
- Document viewer<br />
- Voice memo/dial<br />
- Predictive text input<br />
Battery 	  	Standard battery, Li-Ion</p>
]]></content:encoded>
			<wfw:commentRss>http://topponsel.com/blackberry/blackberry-curve-9320.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech Vega LTE EX IM-A820L</title>
		<link>http://topponsel.com/pantech/pantech-vega-lte-ex-im-a820l.html</link>
		<comments>http://topponsel.com/pantech/pantech-vega-lte-ex-im-a820l.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:05:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pantech]]></category>
		<category><![CDATA[cell phone Pantech Vega LTE EX IM-A820L]]></category>
		<category><![CDATA[new cell Pantech Vega LTE EX IM-A820L]]></category>
		<category><![CDATA[new Pantech Vega LTE EX IM-A820L]]></category>
		<category><![CDATA[Pantech Vega LTE EX IM-A820L]]></category>
		<category><![CDATA[Pantech Vega LTE EX IM-A820L review]]></category>
		<category><![CDATA[review Pantech Vega LTE EX IM-A820L]]></category>

		<guid isPermaLink="false">http://topponsel.com/?p=4545</guid>
		<description><![CDATA[General 2G Network CDMA 800 / 1900 3G Network HSDPA 2100 4G Network LTE 800 Announced 2012, January Status Available. Released 2012, January Body Dimensions 134.5 x 69.8 x 9.7 mm Weight 136.2 g - Touch-sensitive controls Display Type Super IPS LCD capacitive touchscreen, 16M colors Size 800 x 1280 pixels, 4.5 inches (~335 ppi [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://mobilepricesbot.com/wp-content/uploads/2012/01/Pantech_Vega_LTE_EX.jpg" alt="" width="275" height="250" />General 	2G Network 	CDMA 800 / 1900<br />
3G Network 	HSDPA 2100<br />
4G Network 	LTE 800<br />
Announced 	2012, January<span id="more-4545"></span><br />
Status 	Available. Released 2012, January<br />
Body 	Dimensions 	134.5 x 69.8 x 9.7 mm<br />
Weight 	136.2 g<br />
- Touch-sensitive controls<br />
Display 	Type 	Super IPS LCD capacitive touchscreen, 16M colors<br />
Size 	800 x 1280 pixels, 4.5 inches (~335 ppi pixel density)<br />
Multitouch 	Yes<br />
- Touchless UX UI<br />
Sound 	Alert types 	Vibration, MP3, WAV ringtones<br />
Loudspeaker 	Yes<br />
3.5mm jack 	Yes<br />
Memory 	Card slot 	microSD, up to 32GB, buy memory<br />
Internal 	16 GB storage, 1 GB RAM<br />
Data 	GPRS 	Yes<br />
EDGE 	Yes<br />
Speed 	HSDPA, HSUPA, LTE<br />
WLAN 	Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot<br />
Bluetooth 	Yes, v3.0 with A2DP, HS<br />
NFC 	Yes<br />
USB 	Yes, microUSB (MHL) v2.0<br />
Camera 	Primary 	8 MP, 3264&#215;2448 pixels, autofocus, LED flash<br />
Features 	Geo-tagging, face detection, image stabilization<br />
Video 	Yes, 1080p@30fps, LED video light<br />
Secondary 	Yes<br />
Features 	OS 	Android OS, v2.3 (Gingerbread)<br />
CPU 	Dual-core 1.5 GHz<br />
Sensors 	Accelerometer, gyro, proximity, compass<br />
Messaging 	SMS(threaded view), MMS, Email, Push Mail, IM, RSS<br />
Browser 	HTML, Adobe Flash<br />
Radio 	No<br />
GPS 	Yes, with A-GPS support<br />
Java 	No<br />
Colors 	Black, White<br />
- T-DMB TV tuner<br />
- TV-out (via MHL A/V link)<br />
- Active noise cancellation with dedicated mic<br />
- SNS applications<br />
- MP4/H.264/H.263/WMV/DviX/XviD player<br />
- MP3/WMA/WAV/eAAC+/AC3 player<br />
- Document viewer/editor<br />
- Organizer<br />
- Voice memo/dial/commands<br />
- Predictive text input<br />
Battery 	  	Standard battery, Li-Ion 1830 mAh<br />
Stand-by 	Up to 174 h<br />
Talk time 	Up to 6 h 25 min<br />
Misc 	SAR EU 	0.64 W/kg (head)</p>
]]></content:encoded>
			<wfw:commentRss>http://topponsel.com/pantech/pantech-vega-lte-ex-im-a820l.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech Burst</title>
		<link>http://topponsel.com/pantech/pantech-burst.html</link>
		<comments>http://topponsel.com/pantech/pantech-burst.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:01:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pantech]]></category>
		<category><![CDATA[new cell Pantech Burst]]></category>
		<category><![CDATA[new Pantech Burst]]></category>
		<category><![CDATA[new Pantech cell]]></category>
		<category><![CDATA[Pantech Burst]]></category>
		<category><![CDATA[Pantech Burst review]]></category>
		<category><![CDATA[review Pantech Burst]]></category>

		<guid isPermaLink="false">http://topponsel.com/?p=4543</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 4G Network LTE 700 Announced 2012, January Status Coming soon. Exp. release 2012, January Body Dimensions - Weight - - Touch-sensitive controls Display Type Super AMOLED capacitive touchscreen, 16M colors Size 480 x 800 pixels, 4.0 inches (~233 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://chipchick.chipchick.netdna-cdn.com/wp-content/uploads/2012/01/pantech_burst.jpg" alt="" width="300" height="350" />General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 850 / 1900<br />
4G Network 	LTE 700<br />
Announced 	2012, January<span id="more-4543"></span><br />
Status 	Coming soon. Exp. release 2012, January<br />
Body 	Dimensions 	-<br />
Weight 	-<br />
- Touch-sensitive controls<br />
Display 	Type 	Super AMOLED capacitive touchscreen, 16M colors<br />
Size 	480 x 800 pixels, 4.0 inches (~233 ppi pixel density)<br />
Multitouch 	Yes<br />
Sound 	Alert types 	Vibration; MP3, WAV ringtones<br />
Loudspeaker 	Yes<br />
3.5mm jack 	Yes<br />
Memory 	Card slot 	microSD, up to 32GB<br />
Internal 	16 GB<br />
Data 	GPRS 	Yes<br />
EDGE 	Yes<br />
Speed 	HSDPA, HSUPA, LTE<br />
WLAN 	Wi-Fi 802.11 b/g/n, Wi-Fi hotspot<br />
Bluetooth 	Yes, with A2DP<br />
USB 	Yes, v2.0 microUSB<br />
Camera 	Primary 	5 MP, 2592х1944 pixels, autofocus, LED flash<br />
Features 	Geo-tagging<br />
Video 	Yes, 720p@30fps<br />
Secondary 	Yes, VGA<br />
Features 	OS 	Android OS, v2.3.5 (Gingerbread)<br />
CPU 	Dual-core 1.2 GHz<br />
Sensors 	Accelerometer, proximity, compass<br />
Messaging 	SMS(threaded view), MMS, Email, Push Mail, IM, RSS<br />
Browser 	HTML, Adobe Flash<br />
Radio 	No<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, via Java MIDP emulator<br />
Colors 	Black<br />
- SNS integration<br />
- MP4/DivX/WMV/H.264/H.263 player<br />
- MP3/WAV/eAAC+ player<br />
- Organizer<br />
- Image/video editor<br />
- Document viewer<br />
- Google Search, Maps, Gmail,<br />
YouTube, Calendar, Google Talk, Picasa integration<br />
- Voice memo/dial/commands<br />
- Predictive text input<br />
Battery 	  	Standard battery, Li-Ion 1650 mAh<br />
Stand-by</p>
]]></content:encoded>
			<wfw:commentRss>http://topponsel.com/pantech/pantech-burst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S Blaze 4G</title>
		<link>http://topponsel.com/samsung/samsung-galaxy-s-blaze-4g.html</link>
		<comments>http://topponsel.com/samsung/samsung-galaxy-s-blaze-4g.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:52:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[new cell Samsung Galaxy S Blaze 4G]]></category>
		<category><![CDATA[new Samsung Galaxy S Blaze 4G]]></category>
		<category><![CDATA[review Samsung Galaxy S Blaze 4G]]></category>
		<category><![CDATA[Samsung Galaxy S Blaze 4G]]></category>
		<category><![CDATA[Samsung Galaxy S Blaze 4G review]]></category>

		<guid isPermaLink="false">http://topponsel.com/?p=4540</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1700 / 2100 Announced 2012, January Status Coming soon. Exp. release 2012, Q2 Body Dimensions - Weight - - Touch-sensitive controls Display Type Super AMOLED capacitive touchscreen, 16M colors Size 480 x 800 pixels, 4.52 inches, &#8211; (~206 ppi [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://c2499022.cdn.cloudfiles.rackspacecloud.com/wp-content/uploads/2012/01/T-Mobile-Samsung-Galaxy-S-Blaze-4G-official.jpg" alt="" width="250" height="250" />General 	2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 850 / 1700 / 2100<br />
Announced 	2012, January<br />
Status 	Coming soon. Exp. release 2012, Q2<span id="more-4540"></span><br />
Body 	Dimensions 	-<br />
Weight 	-<br />
- Touch-sensitive controls<br />
Display 	Type 	Super AMOLED capacitive touchscreen, 16M colors<br />
Size 	480 x 800 pixels, 4.52 inches, &#8211; (~206 ppi pixel density)<br />
Multitouch 	Yes<br />
- TouchWiz UI<br />
Sound 	Alert types 	Vibration; MP3, WAV ringtones<br />
Loudspeaker 	Yes<br />
3.5mm jack 	Yes<br />
Memory 	Card slot 	microSD, up to 32GB<br />
Internal 	16/32 GB storage, 1 GB RAM<br />
Data 	GPRS 	Yes<br />
EDGE 	Yes<br />
Speed 	HSDPA, 42 Mbps; HSUPA<br />
WLAN 	Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot<br />
Bluetooth 	Yes, v3.0 with A2DP, HS<br />
USB 	Yes, microUSB v2.0<br />
Camera 	Primary 	8 MP, 3264&#215;2448 pixels, autofocus, LED flash<br />
Features 	Geo-tagging, touch focus, face and smile detection, image stabilization<br />
Video 	Yes, 1080p@30fps<br />
Secondary 	Yes, 2 MP<br />
Features 	OS 	Android OS<br />
Chipset 	Qualcomm MSM8260 Snapdragon<br />
CPU 	Dual-core 1.5 GHz Scorpion<br />
GPU 	Adreno 220<br />
Sensors 	Accelerometer, gyro, proximity, compass<br />
Messaging 	SMS(threaded view), MMS, Email, Push Mail, IM, RSS<br />
Browser 	HTML, Adobe Flash<br />
Radio 	Stereo FM radio with RDS<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, via Java MIDP emulator<br />
Colors 	Black<br />
- Active noise cancellation with dedicated mic<br />
- SNS integration<br />
- MP4/DivX/XviD/WMV/H.264/H.263 player<br />
- MP3/WAV/eAAC+/AC3/FLAC player<br />
- Organizer<br />
- Image/video editor<br />
- Document editor<br />
- Google Search, Maps, Gmail,<br />
YouTube, Calendar, Google Talk, Picasa integration<br />
- Voice memo/dial/commands<br />
- Predictive text input (Swype)<br />
Battery 	  	Standard battery, Li-Ion</p>
]]></content:encoded>
			<wfw:commentRss>http://topponsel.com/samsung/samsung-galaxy-s-blaze-4g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900</title>
